Waste Management Service Charges
As a JJ’s Waste & Recycling customer, you may on occasion incur a fee or charge that reflects the costs associated with providing your waste management service.
From time to time, these fees and charges can change and we encourage you to regularly review the table below or to contact your local representative if you have any questions. Your local representative can assist you to find the most sustainable waste management solution for your needs. Click here to contact your local depot.
*All prices quoted are GST inclusive.
Charge | Amount | When does it apply? |
---|---|---|
Missed Service Fee | 50% of the usual service fee. | Please notify us where access to your bin or service area may be obstructed and ensure you adhere to the terms and conditions in using your equipment. Where we cannot perform the service, unless the service failure was out of your control, this charge will apply. |
Postal Charge | $5.60 | You can elect to receive your invoice by post or email. If you elect to receive invoices by post, this fee will apply to each invoice we issue you. |
Suspension Charge | $50.42 | This fee may be applied where you do not pay an invoice within the prescribed payment terms. |
Dishonoured Payment Fee | $11.20 | This charge may be applied if your selected method of payment is declined. |
Excess Weight Charge | Auckland – $0.25 Christchurch – $0.32 Hamilton – $0.29 Hawkes Bay – $0.29 Palmerston North – $0.37 Tauranga – $0.29 Wellington – $0.29 | This charge may be applied if weight of the waste deposited in the equipment exceeds 100kg per cubic metre. |
Date of issue 2nd September 2024. Effective date: 1st October 2024.