| Date | Diesel National List Price | Monthly Average |
|---|---|---|
| 30/12/2025 | $1.52 | $1.52 |
| 06/01/2026 | $1.52 | |
| 13/01/2026 | $1.50 | |
| 20/01/2026 | $1.54 | |
| 27/01/2026 | $1.56 | $1.53 |
| 03/02/2026 | $1.55 | |
| 10/02/2026 | $1.56 | |
| 17/02/2026 | $1.59 | |
| 24/02/2026 | $1.58 | $1.57 |
| 03/03/2026 | $1.64 | |
| 10/03/2026 | $2.02 | |
| 17/03/2026 | $2.51 | |
| 24/03/2026 | $2.84 | $2.25 |
J.J. Richards & Sons Pty Ltd has rebranded to “JJ’s Waste & Recycling”




















