| Date | Diesel National List Price | Monthly Average |
|---|---|---|
| 30/12/2025 | $1.52 | |
| 06/01/2026 | $1.52 | |
| 13/01/2026 | $1.50 | |
| 20/01/2026 | $1.54 | |
| 27/01/2026 | $1.56 | |
| 03/02/2026 | $1.55 | |
| 10/02/2026 | $1.56 | |
| 17/02/2026 | $1.59 | |
| 24/02/2026 | $1.58 | |
| 03/03/2026 | $1.64 | |
| 10/03/2026 | $2.02 | |
| 17/03/2026 | $2.51 | |
| 24/03/2026 | $2.84 | |
| 31/03/2026 | $3.08 | $2.42 |
| 07/04/2026 | $3.48 | |
| 14/04/2026 | $3.25 | |
| 21/04/2026 | $2.76 | |
| 28/04/2026 | $2.48 | $2.99 |
| 05/05/2026 | $2.58 | |
| 12/05/2026 | $2.41 | |
| 19/05/2026 | $2.41 | |
| 25/05/2026 | $2.48 | |
| 02/06/2026 | $2.28 | $2.43 |
| 09/06/2026 | $2.28 | |
| 16/06/2026 | $2.23 | |
| 23/06/2026 | $1.99 |
J.J. Richards & Sons Pty Ltd has rebranded to “JJ’s Waste & Recycling”




















