| Date | Diesel National List Price | Monthly Average |
|---|---|---|
| 30/12/2025 | $1.52 | |
| 06/01/2026 | $1.52 | |
| 13/01/2026 | $1.50 | |
| 20/01/2026 | $1.54 | |
| 27/01/2026 | $1.56 | |
| 03/02/2026 | $1.55 | |
| 10/02/2026 | $1.56 | |
| 17/02/2026 | $1.59 | |
| 24/02/2026 | $1.58 | |
| 03/03/2026 | $1.64 | |
| 10/03/2026 | $2.02 | |
| 17/03/2026 | $2.51 | |
| 24/03/2026 | $2.84 | |
| 31/03/2026 | $3.08 | $2.42 |
| 07/04/2026 | $3.48 |
J.J. Richards & Sons Pty Ltd has rebranded to “JJ’s Waste & Recycling”




















